#1 — outdated-label
ButtonCanvas2
Button1
Reason: Power Apps Studio now defaults new button controls to the name 'Button1' instead of 'ButtonCanvas2'.
Config: calloutMode=extension,
backend=mcp,
skillSource=bundled,
modelFamily=claude-opus-4.7,
viewport=1366x768
Article: powerapps-docs/maker/canvas-apps/add-configure-controls.md
| Severity | Code | Message |
|---|---|---|
| WARN | duration-long | Run took 995.5s (>10 min) |
| FAIL | suggestion-original-not-found | Suggestion #1 originalText not found verbatim in article.md |
| FAIL | suggestion-original-not-found | Suggestion #2 originalText not found verbatim in article.md |
| WARN | callout-duplicate-number | add-button.json has 1 duplicate callout number(s) |
| WARN | callout-duplicate-number | add-screen.json has 2 duplicate callout number(s) |
| WARN | callout-duplicate-number | change-height.json has 1 duplicate callout number(s) |
| WARN | callout-duplicate-number | expression.json has 1 duplicate callout number(s) |
| WARN | callout-duplicate-number | formula-bar-options.json has 1 duplicate callout number(s) |
| WARN | callout-duplicate-number | formula.json has 1 duplicate callout number(s) |
| WARN | callout-duplicate-number | literal-string.json has 1 duplicate callout number(s) |
| WARN | callout-duplicate-number | rename-control.json has 1 duplicate callout number(s) |
| WARN | callout-duplicate-number | reorder-screen.json has 1 duplicate callout number(s) |
| WARN | callout-duplicate-number | x-property.json has 1 duplicate callout number(s) |
| WARN | trace-error | Trace contains 1 error line(s) |
























ButtonCanvas2
Button1
Reason: Power Apps Studio now defaults new button controls to the name 'Button1' instead of 'ButtonCanvas2'.
FontColor
Color
Reason: The property dropdown for a Button control no longer exposes a 'FontColor' property; the equivalent property is now simply 'Color'.
Select the ellipsis, then choose **Move up** or **Move down**.
Select the ellipsis. For screens, choose **Move up** or **Move down**. For other controls, options live under a **Reorder** submenu (Bring to front, Bring forward, Send backward, Send to back).
Reason: The overflow menu for non-screen controls (e.g., buttons) no longer shows Move up/Move down directly; reorder options are nested under a Reorder submenu with z-order commands.
| # | Path | Action | Reason |
|---|---|---|---|
| 1 | media/add-configure-controls/add-screen.png | recaptured | Refreshed against current Power Apps Studio UI. |
| 2 | media/add-configure-controls/list-screen2.png | recaptured | Refreshed against current Power Apps Studio UI. |
| 3 | media/add-configure-controls/add-button.png | recaptured | Refreshed; tree-view now shows 'Button1' instead of 'ButtonCanvas2'. |
| 4 | media/add-configure-controls/rename-control.png | recaptured | Refreshed against current overflow menu. |
| 5 | media/add-configure-controls/reorder-screen.png | recaptured | Refreshed; screen overflow menu now starts with 'Move up'. |
| 6 | media/add-configure-controls/move-control.png | skipped | Original is a tiny crop showing a four-headed move cursor over a control. Mouse cursor states cannot be captured via Playwright. |
| 7 | media/add-configure-controls/resize-control.png | skipped | Original is a tiny crop showing a two-headed resize cursor over a selection handle. Mouse cursor states cannot be captured via Playwright. |
| 8 | media/add-configure-controls/change-text.png | recaptured | Refreshed against current Properties pane. |
| 9 | media/add-configure-controls/formula-bar-options.png | recaptured | Refreshed; property dropdown / autocomplete shown for Color (FontColor no longer exists). |
| 10 | media/add-configure-controls/x-property.png | recaptured | Refreshed against current formula bar. |
| 11 | media/add-configure-controls/change-height.png | recaptured | Refreshed against current formula bar. |
| 12 | media/add-configure-controls/literal-string.png | recaptured | Refreshed against current formula bar. |
| 13 | media/add-configure-controls/expression.png | recaptured | Refreshed against current formula bar. |
| 14 | media/add-configure-controls/formula.png | recaptured | Refreshed against current formula bar with new Label control. |
1154 lines · error=1 · retry=1 · timeout=0 · pil=0 · browser=0 · auth=0 · askuser=0
L430: [2026-04-25T02:23:43.659Z] [INFO] [ScreenshotCli] Agent: Since auto-detection didn't work well, I'll just hardcode the bounding box based on what I can see in the image.Canvas button bbox auto-detection failed; I'll use approximate coords from the screenshot.
L512: [2026-04-25T02:25:19.167Z] [INFO] [ScreenshotCli] Agent: Let me retry.